top of page

AIR HDMI MODELS
AIRHMI nextıon
PART NUMBER | SIZE | RESOLUTION | VOLTAGE | INTERFACE | WORKING TEMPERATURE | TOUCH PANEL |
---|---|---|---|---|---|---|
AIR800X480S50_N_HD | 5" | 800x480 | 5V/(9-36V optional) | HDMI | -20 ~ +70 | NONE |
AIR800X480S50_RT_HD | 5" | 800x480 | 5V/(9-36V optional) | HDMI | -20 ~ +70 | RESISTIVE |
AIR800X480S70_N_HD | 7" | 800x480 | 5V/(9-36V optional) | HDMI | -20 ~ +70 | NONE |
AIR800X480S70_RT_HD | 7" | 800x480 | 5V/(9-36V optional) | HDMI | -20 ~ +70 | RESISTIVE |
AIR1024X600S101_N_HD | 10.1" | 1024x600 | 5V/(9-36V optional) | HDMI | -20 ~ +70 | NONE |
AIR1024X600S101_RT_HD | 10.1" | 1024x600 | 5V/(9-36V optional) | HDMI | -20 ~ +70 | RESISTIVE |
bottom of page